Sunday, October 11, 2009
USA Weekend Box-Office Summary
Rank | Title | Weekend | Gross | |
---|---|---|---|---|
1 | Zombieland (2009) | $24.7M | $24.7M | |
2 | Cloudy with a Chance of Meatballs (2009) | $15.8M | $81.5M | |
3 | Toy Story (1995) | $12.5M | $12.5M | |
4 | Surrogates (2009) | $7.24M | $26.3M | |
5 | The Invention of Lying (2009) | $7.03M | $7.03M | |
6 | Whip It (2009) | $4.65M | $4.65M | |
7 | Fame (2009) | $4.63M | $16.5M | |
8 | Capitalism: A Love Story (2009) | $4.45M | $4.85M | |
9 | The Informant! (2009) | $3.69M | $26.5M | |
10 | Love Happens (2009) | $2.75M | $18.9M |
0 comments: